1502 -FP X NPSM Chitoliro Chachikazi Chozungulira 90 ° Zopangira Elbow
Gawo No. | 1 Mkazi NPTF | 2 Mayi NPSM Swivel | C Nut Hex | M Utali | N Utali | Y Ma Flats | Kupanikizika kwa Ntchito | |||||||||
1502-02-02-4 1502-02-04-4 | 1/8–27 1/8–27 | 1/8–27 1/4 – 18 | 9/16 11/16 | 0.66 0.66 | 0.95 0.98 | 9/16 9/16 | 5,000 5,000 | |||||||||
1502-04-02-4 1502-04-04-4 | 1/4 – 18 1/4 – 18 | 1/8–27 1/4 – 18 | 9/16 11/16 | 0.78 0.88 | 0.96 1.17 | 3/4 3/4 | 5,000 5,000 | |||||||||
1502-04-06-4 1502-06-04-4 | 1/4 – 18 3/8 – 18 | 3/8 – 18 1/4 – 18 | 7/8 11/16 | 0.94 0.94 | 1.26 1.21 | 7/8 7/8 | 4,000 4,000 | |||||||||
1502-06-06-4 1502-06-08-4 | 3/8 – 18 3/8 – 18 | 3/8 – 18 1/2 – 14 | 7/8 1” | 0.94 1.07 | 1.26 1.53 | 7/8 7/8 | 4,000 3,500 | |||||||||
1502-08-04-4 1502-08-06-4 | 1/2 – 14 1/2 – 14 | 1/4 – 18 3/8 – 18 | 11/16 7/8 | 1.25 1.37 | 1.13 1.40 | 1” 1 1/16 | 5,000 3,500 | |||||||||
1502-08-08-4 1502-08-12-4 | 1/2 – 14 1/2 – 14 | 1/2 – 14 3/4 - 14 | 1” 1 1/4 | 1.24 1.35 | 1.47 1.82 | 1 1/16 15/16 | 3,500 2,200 | |||||||||
1502-12-08-4 1502-12-12-4 | 3/4 - 14 3/4 - 14 | 1/2 – 14 3/4 - 14 | 1” 1 1/4 | 1.36 1.25 | 1.75 1.89 | 15/16 15/16 | 2,200 2,200 | |||||||||
1502-12-16-4 1502-16-16-4 | 3/4 - 14 1 - 11 1/2 | 1 - 11 1/2 1 - 11 1/2 | 1 1/2 1 1/2 | 1.32 1.75 | 2.10 1.91 | 1 5/8 1 5/8 | 2,000 2,000 | |||||||||
1502-20-20-4 1502-24-24-4 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 1 7/8 2 1/8 | 1.70 2.08 | 2.20 2.83 | 1 7/8 2 1/2 | 1,600 1,200 | |||||||||
1502-32-32-4 | 2 - 11 1/2 | 2 - 11 1/2 | 2 5/8 | 2.39 | 3.00 | 2 13/16 | 1,100 |
Lembani uthenga wanu apa ndikutumiza kwa ife