1601-MP X NPSM Chitoliro cha Nthambi Yachikazi
Gawo No. | 1 Mwamuna NPTF | 2-3 Mayi NPSM Swivel | C Nut Hex | M Utali | N Utali | Y Ma Flats | Kupanikizika kwa Ntchito | ||||||||||||
1601-02-02-02-4 1601-04-04-04-4 | 1/8–27 1/4 – 18 | 1/8–27 1/4 – 18 | 9/16 11/16 | 0.92 1.15 | 0.97 1.04 | 9/16 9/16 | 5,000 5,000 | ||||||||||||
1601-06-04-04-4 1601-06-06-06-4 | 3/8 – 18 3/8 – 18 | 1/4 – 18 3/8 – 18 | 11/16 7/8 | 1.50 1.19 | 1.07 1.25 | 7/8 3/4 | 4,000 4,000 | ||||||||||||
1601-08-04-04-4 1601-08-06-06-4 | 1/2 – 14 1/2 – 14 | 1/4 – 18 3/8 – 18 | 11/16 7/8 | 1.22 1.75 | 1.28 1.19 | 7/8 7/8 | 5,000 3,500 | ||||||||||||
1601-08-08-08-4 1601-12-12-12-4 | 1/2 – 14 3/4 - 14 | 1/2 – 14 3/4 - 14 | 1” 1 1/4 | 1.47 2.00 | 1.40 1.60 | 7/8 1 1/16 | 3,500 2,200 | ||||||||||||
1601-12-16-16-4 1601-16-12-12-4 | 3/4 - 14 1 - 11 1/2 | 1 - 11 1/2 3/4 - 14 | 1 1/2 1 1/4 | 1.75 2.38 | 1.83 1.70 | 15/16 15/16 | 2,000 2,000 | ||||||||||||
1601-16-16-16-4 1601-20-20-20-4 | 1 - 11 1/2 1 1/4 - 11 1/2 | 1 - 11 1/2 1 1/4 - 11 1/2 | 1 1/2 1 7/8 | 2.05 2.38 | 1.86 2.10 | 15/16 1 5/8 | 2,000 1,600 | ||||||||||||
1601-24-24-24-4 | 1 1/2 - 11 1/2 | 1 1/2 - 11 1/2 | 2 1/8 | 2.29 | 2.59 | 1 7/8 | 1,200 |
Lembani uthenga wanu apa ndikutumiza kwa ife