5500-Mwamuna Chitoliro 90 ° Zigono Zopangira
Gawo No. | 1 Mwamuna NPTF | 2 Mwamuna NPTF | N Utali | N1 Utali | Y Ma Flats | Kupanikizika kwa Ntchito | |||||||||
5500-02-02-4 5500-04-02-4 | 1/8–27 1/4 – 18 | 1/8–27 1/8–27 | 0.78 1.09 | 0.78 0.90 | 7/16 9/16 | 6,000 6,000 | |||||||||
5500-04-04-4 5500-06-04-4 | 1/4 – 18 3/8 – 18 | 1/4 – 18 1/4 – 18 | 1.09 1.22 | 1.09 1.22 | 9/16 3/4 | 6,000 6,000 | |||||||||
5500-06-06-4 5500-08-04-4 | 3/8 – 18 1/2 – 14 | 3/8 – 18 1/4 – 18 | 1.22 1.50 | 1.22 1.30 | 3/4 7/8 | 6,000 6,000 | |||||||||
5500-08-06-4 5500-08-08-4 | 1/2 – 14 1/2 – 14 | 3/8 – 18 1/2 – 14 | 1.47 1.47 | 1.28 1.47 | 7/8 7/8 | 6,000 6,000 | |||||||||
5500-12-08-4 5500-12-12-4 | 3/4 - 14 3/4 - 14 | 1/2 – 14 3/4 - 14 | 1.59 1.59 | 1.47 1.59 | 1 1/16 1 1/16 | 4,000 4,000 | |||||||||
5500-16-12-4 5500-16-16-4 | 1 - 11 1/2 1 - 11 1/2 | 3/4 - 14 1 - 11 1/2 | 1.97 1.97 | 1.78 1.97 | 15/16 15/16 | 3,000 3,000 | |||||||||
5500-20-20-4 5500-24-24-4 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 2.22 2.67 | 2.22 2.67 | 1 5/8 1 7/8 | 2,500 2,500 | |||||||||
5500-32-32-4 | 2 - 11 1/2 | 2 - 11 1/2 | 3.00 | 3.00 | 2 1/2 | 1,800 |
Lembani uthenga wanu apa ndikutumiza kwa ife