6400R-MJ X O-ring Boss Fiitngs Restrictor
Gawo No. | Mtengo OD | 1 Mwamuna JIC | 2 Mwamuna ORB | 3 Orifice | C Hex | L Utali | Kupanikizika kwa Ntchito | |||||||||||||||
Mtengo wa 6400R-04-04 Mtengo wa 6400R-04-04 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 7/16 – 20 7/16 – 20 | Palibe kanthu 1/32 | 9/16 9/16 | 1.23 1.23 | 7,500 7,500 | |||||||||||||||
Mtengo wa 6400R-04-04 Mtengo wa 6400R-04-04 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 7/16 – 20 7/16 – 20 | #58 1/16 | 9/16 9/16 | 1.23 1.23 | 7,500 7,500 | |||||||||||||||
Mtengo wa 6400R-04-06 Mtengo wa 6400R-04-06 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 9/16–18 9/16–18 | 1/32 #58 | 11/16 11/16 | 1.29 1.29 | 6,000 6,000 | |||||||||||||||
Mtengo wa 6400R-04-06 Mtengo wa 6400R-04-06 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 9/16–18 9/16–18 | #56 1/16 | 11/16 11/16 | 1.29 1.29 | 6,000 6,000 | |||||||||||||||
Mtengo wa 6400R-06-06 Mtengo wa 6400R-06-06 | 3/8 3/8 | 9/16–18 9/16–18 | 9/16–18 9/16–18 | Palibe kanthu 1/32 | 11/16 11/16 | 1.30 1.30 | 6,000 6,000 | |||||||||||||||
Mtengo wa 6400R-06-06 Mtengo wa 6400R-06-06 | 3/8 3/8 | 9/16–18 9/16–18 | 9/16–18 9/16–18 | 1.15 mm #55 | 11/16 11/16 | 1.30 1.30 | 6,000 6,000 | |||||||||||||||
Mtengo wa 6400R-06-06 Mtengo wa 6400R-06-06 | 3/8 3/8 | 9/16–18 9/16–18 | 9/16–18 9/16–18 | 1/16 5/64 | 11/16 11/16 | 1.30 1.30 | 6,000 6,000 | |||||||||||||||
Mtengo wa 6400R-06-08 Mtengo wa 6400R-06-08 | 3/8 3/8 | 9/16–18 9/16–18 | 3/4 – 16 3/4 – 16 | Palibe kanthu 1/32 | 7/8 7/8 | 1.38 1.38 | 6,000 6,000 | |||||||||||||||
Mtengo wa 6400R-06-08 Mtengo wa 6400R-06-08 | 3/8 3/8 | 9/16–18 9/16–18 | 3/4 – 16 3/4 – 16 | #65 #54 | 7/8 7/8 | 1.38 1.38 | 6,000 6,000 | |||||||||||||||
Mtengo wa 6400R-06-08 Mtengo wa 6400R-06-08 | 3/8 3/8 | 9/16–18 9/16–18 | 3/4 – 16 3/4 – 16 | 1/16 #45 | 7/8 7/8 | 1.38 1.38 | 6,000 6,000 | |||||||||||||||
Mtengo wa 6400R-06-08 Mtengo wa 6400R-08-08 | 3/8 1/2 | 9/16–18 3/4 – 16 | 3/4 – 16 3/4 – 16 | 1/8 Palibe kanthu | 7/8 7/8 | 1.38 1.48 | 6,000 6,000 | |||||||||||||||
Mtengo wa 6400R-08-08 Mtengo wa 6400R-08-08 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 3/4 – 16 3/4 – 16 | 1/32 1/16 | 7/8 7/8 | 1.48 1.48 | 6,000 6,000 |
Lembani uthenga wanu apa ndikutumiza kwa ife