Mtengo wa ISO 7241B
Zofotokozera | ||||||||
Kukula Kwathupi (INCH) | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/2" | 2" |
Rate Pressure (Mpa) | 50 | 45 | 35 | 35 | 25 | 25 | 14 | 9 |
Mayendedwe ake (L/Mphindi) | 5 | 17 | 50 | 75 | 190 | 270 | 750 | 1600 |
Kutentha kwapakati (NBR) | -25 °C (-13 °F) mpaka +125 °C (257°F) |
Chithunzi cha ISO7241B-M
DN | THTEAD | MAX NTCHITO YOPIKIZANA | ¢A | C mm | CH mm | E mm | ¢F mm | Nambala. | |
4 | BSP/NPT | 350 pa | 1/8" | 36 | 14 | 18.9 | 10.9 | ISO7241B-M-G1/8 | |
6 | BSP/NPT | 350 pa | 1/4" | 41 | 19 | 22.1 | 14.2 | ISO7241B-M-G1/4 | |
10 | BSP/NPT | 300 pa | 3/8" | 40.5 | 22 | 25 | 19.1 | ISO7241B-M-G3/8 | |
13 | BSP/NPT | 280 pa | 1/2" | 47.5 | 27 | 28 | 23.55 | ISO7241B-M-G1/2 | |
20 | BSP/NPT | 180 pa | 3/4" | 55 | 36 | 35.5 | 31.45 | ISO7241B-M-G3/4 | |
25 | BSP/NPT | 150 pa | 1" | 65 | 41 | 40.5 | 37.8 | Chithunzi cha ISO7241B-M-G1 |
Chithunzi cha ISO7241B-FM
DN | THTEAD | MAX NTCHITO YOPIKIZANA | ¢A | Bmm mm | CH1 mm | ¢D mm | ¢G mm | Nambala. | |
4 | BSP/NPT | 350 pa | 1/8" | 49 | 17 | 24 | 12.2 | ISO7241B-F-G1/8 | |
6 | BSP/NPT | 350 pa | 1/4" | 55.1 | 21 | 28.5 | 15.7 | ISO7241B-F-G1/4 | |
10 | BSP/NPT | 300 pa | 3/8" | 65 | 22 | 36 | 20.14 | ISO7241B-F-G3/8 | |
13 | BSP/NPT | 280 pa | 1/2" | 75 | 27 | 44 | 25.76 | ISO7241B-F-G1/2 | |
20 | BSP/NPT | 180 pa | 3/4" | 90 | 36 | 53 | 32.77 | ISO7241B-F-G3/4 | |
25 | BSP/NPT | 150 pa | 1" | 105 | 41 | 60 | 40.56 | Chithunzi cha ISO7241B-F-G1 |
Chithunzi cha ISO7241B-FM
DN | THTEAD | MAX NTCHITO YOPIKIZANA | ¢A | CH mm | CH1 mm | L mm | ¢D mm | Nambala. | |
4 | BSP/NPT | 350 pa | 1/8" | 14 | 17 | 66.5 | 24 | ISO7241B-FM-G1/8 | |
6 | BSP/NPT | 350 pa | 1/4" | 19 | 21 | 74 | 28.5 | ISO7241B-FM-G1/4 | |
10 | BSP/NPT | 300 pa | 3/8" | 22 | 22 | 81 | 36 | ISO7241B-FM-G3/8 | |
13 | BSP/NPT | 280 pa | 1/2" | 27 | 27 | 94.5 | 44 | ISO7241B-FM-G1/2 | |
20 | BSP/NPT | 180 pa | 3/4" | 36 | 36 | 110 | 53 | ISO7241B-FM-G3/4 | |
25 | BSP/NPT | 150 pa | 1" | 41 | 41 | 130 | 60 | Chithunzi cha ISO7241B-FM-G1 | |
40 | BSP/NPT | 200bar | 11/2" | 60 | 65 | 64.5 | 26 | ISO7241A-FM-G11/2 | |
50 | BSP/NPT | 130 pa | 2" | 75 | 75 | 80 | 32 | Chithunzi cha ISO7241A-FM-G2 |
Lembani uthenga wanu apa ndikutumiza kwa ife